| Status: | Active, open to new members |
| Coordinator: | |
| Group email: | Garden Visits group |
| When: | Monthly - see visits schedule |
| Cost: | Typically £10 - £20 per visit |
This is a group for those who like to appreciate the beauty of a garden, be it flowers, shrubs or trees, without necessarily having the space, the ability or the wish to create it themselves. We organise monthly visits to notable gardens, generally within a one-hour drive. Members volunteer to arrange bookings where necessary.
The venues are suggested and decided by members at the annual Planning Meeting in January, with the visits arranged with availability and anticipated seasonal aspects in mind. Car-sharing is organised and encouraged to minimise cost and environmental impact.
Garden Visits Schedule 2026
| Day | Date | Month | Venue / Activity | Location | Miles | Venue Liaison |
|---|---|---|---|---|---|---|
| Tue | 10 | February | Birmingham Botanical Gds | Edgbaston B15 3TR | 10 | Anita |
| Thu | 12 | March | The Picton Garden | Colwall WR13 6QE | 39 | Bev. |
| Wed | 22 | April | Evenley Wood | Brackley NN13 5SH | 47 | Tricia C. |
| Thu | 14 | May | Morton Hall Gardens | Redditch B96 6SJ | 15 | Dave |
| Wed | 17 | June | Witley Court & Gardens | Great Witley WR6 6JT | 30 | Angela |
| Tue | 7 | July | Hidcote (NT) | Chipping Campden GL55 6LR | 30 | Janet |
| Wed | 12 | August | Dudmaston (NT) | Quatt, Bridgnorth WV15 6QN | 51 | Jenny |
| September | Cedar House | Wasperton, Warwick CV35 8EB | 18 | Rob | ||
| Tue | 13 | October | Moseley Old Hall (NT) | Featherstone, Wolverhampton WV10 7HY | 39 | Maggie |
| November | Walsall Arboretum | Lichfield Street, Walsall WS4 2BU | 26 | Pam W. | ||
| December | Baddesley Clinton (NT) | Baddesley Clinton B93 0DQ | 7 | Heather | ||
| Tue | 12 | January, 2027 | 2027 Planning | Ambleside Garden Centre | 2 |
Links
- Garden Visits schedule as PDF
- Gardens in England
- Great British Gardens
- National Garden Scheme
- The National Trust - Warwickshire
























